- CHECK HOTEL AVAILABILITY
- LOCAL: (407) 996.9700
- RESERVATIONS: (800) 627.8258
RESERVATIONS: (800) 627.8258
RESERVATIONS: (800) 627.8258
Media Contact: Robert Hubler
(407) 639-4212 | RHubler@RosenHotels.com
Media Request
Florida Residents Can Take Advantage of “Distress Rates” To Safely Evacuate, Stay on Budget and Have Peace of Mind During Milton and Other Stressful Weather Events.
ORLANDO, FL (October 7, 2024) – As Hurricane Milton intensifies and tracks toward Florida, Rosen Hotels & Resorts activated its Florida Resident Distress Rates* today. This initiative provides evacuees with a safe and affordable place to stay as they ride out the storm. Rosen Hotels & Resorts remains committed to the safety and…
Read MoreRosen Plaza’s Executive Chef Ricky Lopez Carved Pumpkins at FOX35
9700 International Drive
Orlando, Florida 32819
(407) 996-9700
Meeting Information (800) 366-9700
Reservations (800) 366-9700
Fax (407) 996-9111
www.rosenplaza.com
Public Relations Contact: Robert Hubler, (407) 639-4212
GENERAL DESCRIPTION:
The award-winning 800-room Rosen Plaza® sets a spectacular standard of hospitality, service and value. More than just a first-class meeting facility, this 14-story hotel offers a highly-respected professional staff and outstanding accommodations. The Rosen Plaza Hotel is an ideal headquarters hotel that caters to virtually every meeting need of groups from 10 to 2,800. The hotel combines impressive meeting capabilities with resort-style luxury in a world-class vacation destination.
LOCATION
Rosen Plaza is located on International Drive, adjacent to the Orange County Convention Center. This premier hotel is at the center of Orlando’s famous theme parks, only 15 minutes from downtown Orlando, across the street from Pointe Orlando shopping, dining and entertainment complex, and only 15 minutes from Orlando International Airport.
MANAGEMENT
Harris Rosen, President and COO
Derek Baum, General Manager
Todd Frappier, Chief Sales & Marketing Officer
Suzanne Kennedy, Director of Sales & Marketing
Rosen Hotels & Resorts currently owns and operates seven properties in the Orlando destination market. In combination, these properties total more than 6,300 rooms and suites, making founder and President Harris Rosen the largest independent hotelier in Florida. Numerous hospitality-industry awards, employee longevity and a reputation for quality have fueled Rosen Hotels & Resorts’ growth for over 37 years.
Guided by Harris Rosen’s high standards of quality and unsurpassed service, a team of experienced professionals fulfill the companies’ ongoing commitment to guest and associate satisfaction.
HOTEL AT A GLANCE
Total Sleeping Rooms and Suites: 800 (764 rooms, 36 suites)
Meeting Space: over 60,000 sq. ft.
Maximum Number of Meeting Rooms: 22 (including ballrooms)
Largest Theater-Style Capacity: 2880 people
Largest Classroom-Style Capacity: 1800 people
Largest Banquet-Style Capacity: 1800 people
Largest Exhibit Space: 26,000 sq. ft. (Grand Ballroom)
CONVENTION FACILITIES
The hotel offers over 60,000 square feet of state-of-the-art, sophisticated meeting space, including the 26,000- square-foot Grand Ballroom and 22 distinctive meeting rooms. Advanced technical support, two permanent registration areas featuring lockable offices and separate storage, high-tech teleconferencing and simultaneous translation are also available at The Rosen Plaza Hotel.
GUEST ROOMS:
The hotel provides 800 deluxe guest rooms featuring free WiFi and hard-wired internet, new 32-inch flat screen TVs with in-room movies and video folio review/check-out, in-room safes, hairdryers, irons and ironing boards, coffee makers, computerized card key locks, voice mail and data ports.
The hotel offers an extensive array of guest services capable of fulfilling a wide variety of guest needs. These services include:
The Rosen Plaza Hotel is home to eight dining/lounging options offering cuisine from gourmet to deli fare.
A tropical swimming pool, waterfall and jacuzzi are perfect for sunbathing. Rosen Plaza is across the street from Pointe Orlando, an open-air shopping, dining and entertainment complex situated on a 17-acre site that boasts a diverse array of one-of-a-kind attractions, restaurants and stores, including Wonderworks, Muvico Pointe 21 Theatres, The Capital Grille, Maggianos Little Italy, BB King’s and Tommy Bahama Tropical Café. The hotel is located just five minutes from Universal Orlando, SeaWorld and 10 minutes from Walt Disney World® Resort.
Grand Ballroom | |
---|---|
Dimensions: | 232×112 |
Sq. Ft.: | 25,984 |
Theater: | 2,880 |
Rear Screen (TS): | 2,500 |
Classroom: | 1,800 |
Rear Screen (CR): | 1,800 |
Banquet: | 1,800 |
Reception: | 2,740 |
8 X 10 Exhibit: | 170 |
Ballroom A | |
---|---|
Dimensions: | 112×70 |
Sq. Ft.: | 7,840 |
Theater: | 870 |
Rear Screen (TS): | 600 |
Classroom: | 450 |
Rear Screen (CR): | 360 |
Banquet: | 500 |
Reception: | 830 |
8 X 10 Exhibit: | 48 |
Ballroom B | |
---|---|
Dimensions: | 112×70 |
Sq. Ft.: | 7,840 |
Theater: | 870 |
Rear Screen (TS): | 600 |
Classroom: | 450 |
Rear Screen (CR): | 360 |
Banquet: | 500 |
Reception: | 830 |
8 X 10 Exhibit: | 48 |
Ballroom C | |
---|---|
Dimensions: | 92×56 |
Sq. Ft.: | 5,152 |
Theater: | 570 |
Rear Screen (TS): | 385 |
Classroom: | 300 |
Rear Screen (CR): | 240 |
Banquet: | 350 |
Reception: | 540 |
8 X 10 Exhibit: | 30 |
Ballroom D | |
---|---|
Dimensions: | 92×56 |
Sq. Ft.: | 5,152 |
Theater: | 570 |
Rear Screen (TS): | 385 |
Classroom: | 300 |
Rear Screen (CR): | 240 |
Banquet: | 350 |
Reception: | 540 |
8 X 10 Exhibit: | 30 |
Ballroom Foyer | |
---|---|
Dimensions: | – |
Sq. Ft.: | 12,500 |
Theater: | – |
Rear Screen (TS): | – |
Classroom: | – |
Rear Screen (CR): | – |
Banquet: | – |
Reception: | 1,300 |
8 X 10 Exhibit: | – |
Salon 1 | |
---|---|
Dimensions: | 20×25 |
Sq. Ft.: | 500 |
Theater: | 40 |
Classroom: | 25 |
Banquet: | 30 |
Reception: | 40 |
8 X 10 Exhibit: | – |
Salon 2 | |
---|---|
Dimensions: | 20×25 |
Sq. Ft.: | 500 |
Theater: | 40 |
Classroom: | 25 |
Banquet: | 30 |
Reception: | 40 |
8 X 10 Exhibit: | – |
Salon 3 | |
---|---|
Dimensions: | 41×25 |
Sq. Ft.: | 1025 |
Theater: | 100 |
Classroom: | 60 |
Banquet: | 60 |
Reception: | 100 |
8 X 10 Exhibit: | – |
Salon 4 | |
---|---|
Dimensions: | 41×34 |
Sq. Ft.: | 1428 |
Theater: | 150 |
Classroom: | 80 |
Banquet: | 90 |
Reception: | 100 |
8 X 10 Exhibit: | – |
Regency Salon (5 – 8) | |
---|---|
Dimensions: | 109×41 |
Sq. Ft.: | 4503 |
Theater: | 450 |
Classroom: | 260 |
Banquet: | 270 |
Reception: | 450 |
8 X 10 Exhibit: | 30 |
Salon 5 | |
---|---|
Dimensions: | 41×34 |
Sq. Ft.: | 1428 |
Theater: | 150 |
Classroom: | 80 |
Banquet: | 90 |
Reception: | 150 |
8 X 10 Exhibit: | – |
Salon 6 | |
---|---|
Dimensions: | 41×25 |
Sq. Ft.: | 1025 |
Theater: | 100 |
Classroom: | 60 |
Banquet: | 60 |
Reception: | 100 |
8 X 10 Exhibit: | – |
Salon 5 & 6 | |
---|---|
Dimensions: | 41×59 |
Sq. Ft.: | 2453 |
Theater: | 250 |
Classroom: | 140 |
Banquet: | 150 |
Reception: | 250 |
8 X 10 Exhibit: | – |
Salon 7 | |
---|---|
Dimensions: | 41×25 |
Sq. Ft.: | 1025 |
Theater: | 100 |
Classroom: | 60 |
Banquet: | 60 |
Reception: | 100 |
8 X 10 Exhibit: | – |
Salon 8 | |
---|---|
Dimensions: | 41×25 |
Sq. Ft.: | 1025 |
Theater: | 100 |
Classroom: | 60 |
Banquet: | 60 |
Reception: | 100 |
8 X 10 Exhibit: | – |
Salon 7 & 8 | |
---|---|
Dimensions: | 41×50 |
Sq. Ft.: | 2050 |
Theater: | 200 |
Classroom: | 120 |
Banquet: | 120 |
Reception: | 200 |
8 X 10 Exhibit: | – |
Salon 9 | |
---|---|
Dimensions: | 33×32 |
Sq. Ft.: | 1056 |
Theater: | 100 |
Classroom: | 60 |
Banquet: | 60 |
Reception: | 100 |
8 X 10 Exhibit: | – |
Salon 10 | |
---|---|
Dimensions: | 33×32 |
Sq. Ft.: | 1056 |
Theater: | 100 |
Classroom: | 60 |
Banquet: | 60 |
Reception: | 100 |
8 X 10 Exhibit: | – |
Salon 9 & 10 | |
---|---|
Dimensions: | 33×64 |
Sq. Ft.: | 2112 |
Theater: | 200 |
Classroom: | 120 |
Banquet: | 120 |
Reception: | 200 |
8 X 10 Exhibit: | – |
Salon 11 | |
---|---|
Dimensions: | 33×32 |
Sq. Ft.: | 1056 |
Theater: | 100 |
Classroom: | 60 |
Banquet: | 60 |
Reception: | 100 |
8 X 10 Exhibit: | – |
Salon 12 | |
---|---|
Dimensions: | 33×32 |
Sq. Ft.: | 1056 |
Theater: | 100 |
Classroom: | 60 |
Banquet: | 60 |
Reception: | 100 |
8 X 10 Exhibit: | – |
Salon 11 & 12 | |
---|---|
Dimensions: | 33×64 |
Sq. Ft.: | 2112 |
Theater: | 200 |
Classroom: | 120 |
Banquet: | 120 |
Reception: | 200 |
8 X 10 Exhibit: | – |
Salon 13 | |
---|---|
Dimensions: | 33×32 |
Sq. Ft.: | 1056 |
Theater: | 100 |
Classroom: | 60 |
Banquet: | 60 |
Reception: | 100 |
8 X 10 Exhibit: | – |
Salon 14 | |
---|---|
Dimensions: | 33×32 |
Sq. Ft.: | 1056 |
Theater: | 100 |
Classroom: | 60 |
Banquet: | 60 |
Reception: | 100 |
8 X 10 Exhibit: | – |
Salon 13 & 14 | |
---|---|
Dimensions: | 33×64 |
Sq. Ft.: | 2112 |
Theater: | 200 |
Classroom: | 120 |
Banquet: | 120 |
Reception: | 200 |
8 X 10 Exhibit: | – |
Salon 15 | |
---|---|
Dimensions: | 25×13 |
Sq. Ft.: | 325 |
Theater: | 20 |
Classroom: | 16 |
Banquet: | 20 |
Reception: | 30 |
8 X 10 Exhibit: | – |
Salon 16 | |
---|---|
Dimensions: | 25×13 |
Sq. Ft.: | 325 |
Theater: | 20 |
Classroom: | 16 |
Banquet: | 20 |
Reception: | 30 |
8 X 10 Exhibit: | – |
Salon 17 | |
---|---|
Dimensions: | 20×25 |
Sq. Ft.: | 500 |
Theater: | 40 |
Classroom: | 25 |
Banquet: | 30 |
Reception: | 40 |
8 X 10 Exhibit: | – |
Salon 18 | |
---|---|
Dimensions: | 20×25 |
Sq. Ft.: | 500 |
Theater: | 40 |
Classroom: | 25 |
Banquet: | 30 |
Reception: | 40 |
8 X 10 Exhibit: | – |
Our primary goal at Rosen Hotels & Resorts® is, of course, to provide our guests with the very best in service and accommodations. It is with this in mind that we wish to share with you some additional information about our company through our bi-annual magazine, Rosen Reveal.
READ MORE ISSUES